LIST OF SMALL/ MICRO ENTERPRISES IN ZAMBOANGA CITY FOR 2005 | ||
| Permittee Name | Business Name | |
| 1 | Marvin C. Marbella | Zamboanga Children’s Hospital , Inc. |
| 2 | Ronald Encarnacion | Commonwealth Foods, Inc. |
| 3 | Allan Balasuela | Pacifica Agrivet Supply |
| 4 | Alfredo Eustaquio | Zamboanga General Utilities |
| 5 | Cristine M. Mejorada | Pacifica Agivet Supplies, Inc. |
| 6 | Aileen Rizan Wang | ZC Maker Supermarket, Inc. |
| 7 | Simeon Diu | SIMOSA Marketing Corporation |
| 8 | Domiciana D. Junsay | Land Bank of the Philippines |
| 9 | Olivia T. Arciaga | Zamboanga City Rural Rank, Inc. |
| 10 | Richard C. Chan | Rabbit Construction and Development Corporation |
| 11 | Jimmy Dulla | Rosskad Marketing , Inc. |
| 12 | Edgar L. Tam | Myler Agribusiness |
| 13 | Jonas Dalagan | Copylandia Office Systems Corp. |
| 14 | Cesar Lim | Zamboanga Allied Trucking Inc. |
| 15 | Richard T. Ledesma | Mindar Trading Corporation |
| 16 | Michael B. Guanzon | EMCOR, Inc. |
| 17 | Annily T. Calunia – Bucane | JAKA Distribution , Inc. |
| 18 | Antonio Villanueva | Micro Wide Distribution Center Corp |
| 19 | Benjamin P. Lim | El Pueblo Realty Development and Management Corporation |
| 20 | John C. Chiu | Chiu Tien Un Hardware |
| 21 | Manuel R. Chien | Vicky’s Marketing |
| 22 | Ruby H. Buhisan | Pryce Gases, Inc. |
| 23 | Cesar T. Wee | Wee Agro Industrial Inc. |
| 24 | Weelexon S. Chin | Zamboanga Polymerics Marketing |
| 25 | Faustino Tatel | FTJR – Finance Corporation |
| 26 | Teofila L. Herrera | Pueblo de Zamboanga Finance Corporation |
| 27 | Gilda Y. Chiong | RSG Resources Corporation |
| 28 | Eduardo L. Cheong | Penhaus Zamboanga, Inc. |
| 29 | Richard T. Ledesma | Advanstar Company , Inc. |
| 30 | Eduardo Catis | Zamboanga Erectors and Contractors, inc. |
| 31 | Orlando S. Yecyecan | Allied Banking Corporation |
| 32 | Richard C. Rojo | Richard C. Rojo Auto Parts |
| 33 | Cesar C. Lim | Zamboanga MK Sales, Inc. |
| 34 | Paolo E. Mallari | Grolier International , Inc. |
| 35 | Eddie R. Lumacad | Pacifica Agrivet & Supply, Inc. |
| 36 | Meng Wing Siong | Rizal Commercial Banking Corporation |
| 37 | Madelyn Llorca | EMCOR, Inc – Branch |
| 38 | Ernesto Lim | E & R Motor Parts Sales Corporation |
| 39 | Pedro Rufo Soliven | Bloomingdale’s Department Store |
| 40 | Antonio Tong | Varadero De Recodo |
| 41 | Alfred C. Lim | Astoria Hotel and Restaurant |
| 42 | Joel M. Ramos | BG Investment and Development Corporation |
| 43 | Aileen Rizan Wang | Maker Sales Center |
| 44 | Camilo C. Yap | Allied Bank- Sucabon Branch |
| 45 | Doroteo Sia | Atomic Bazar, inc. |
| 46 | Evelia C. Chan | Zamboanga Goodwill Hardware |
| 47 | Yu Bin Heng | Berringer Marketing |
| 48 | Anita R. Chiong | Zamboanga JA Trading Corporation- Pacific Hardware |
| 49 | Ceferino L. Go | Metro Gateway Corporation |
| 50 | Ely S. Chua | Jordan Fishing Corporation |
| 51 | Ramon Z. Enriquez | LA MERCED Funeral Homes |
| 52 | Adelaida F. Maguin | ZCHS Faculty and Employees Multi-Purpose Cooperative |
| 53 | Neneth Bernardo Enriquez | Marine Commercial and Company of Zamboanga City, Inc. |
| 54 | Josel M. Ramos | New Zamboanga Holding Corporation |
| 55 | Jaime M. Macrohon | JM Enterprises |
| 56 | Eduardo Rey dela Paz | Singer Finance Corporation |
| 57 | Gregorio C. Alvarez | Hacienda de Palmeras Hotel and Restaurant |
| 58 | Evelina A. Balbon | Philippine National Bank |
| 59 | Feliciano R. Limchoa | Unifel Marketing |
| 60 | Lilie L. Niez | Metropolitan Bank and Trust Co. |
| 61 | Jhonny Chua | Zambo Tire Square, Inc. |
| 62 | Felipe D. Ramirez | Southern Philippine Fishmeal Corporation |
| 63 | Manuel G. Luy | LM Zamboanga United Trading |
| 64 | Angel Damalerio | Uni-World Commercial, Inc. |
| 65 | Thelma G. Saavedra | Cecile’s Pharmacy- main |
| 66 | Anselma L. Chan | Z.C. United Pharmacy- main |
| 67 | Genevieve W. Tandih | Diastar Security Agency and Janitorial Services |
| 68 | Nancy C. Ignacio | Commercial Lending House, Inc. |
| 69 | Paterno F. Cabrera III | Medical Mission Group Health Services Cooperative |
| 70 | Aida Miravilla | Golden Buddha Investigation and Security Agency |
| 71 | Rey C. Cheong | Zamboanga Ace Motor Sales Corporation |
| 72 | Jhonny Chua | Zambo Tire Square , Inc. – Branch 1 |
| 73 | Joselito Lim | Hong Bee Store |
| 74 | Nestor P. Mendoza | Southern Phiippine Trucking |
| 75 | Benjamin P. Lim | Hock Guan Traders, Inc. |
| 76 | Bernido Liu | Penshoppe Branch |
| 77 | Edgardo F. Valeros | Zamboanga Paragon Hardware and Construction Supply |
| 78 | Rosita Lim | Dennis Construction Supply Corporation |
| 79 | Jerome A. Echavia | EMCOR, Inc. |
| 80 | Renato V. Dagalea | R.V. Dagalea Enterprises |
| 81 | Alexander Ebol | Alex Auto Repair Shop |
| 82 | Francisco Lim | Z.C. LIMBROS Corporation |
| 83 | Rodolfo O . Torres | Rod Marketing Corporation |
| 84 | Rogelio P. Lim | Zambo Lim bros Corporation |
| 85 | Paulsilino L. Sy | Family Fried Chicken |
| 86 | Jonah T. Talaver | Verstar Marketing , Inc. |
| 87 | Vicente T. Saavedra | Zamboanga City Jess Motor Center |
| 88 | Lily Chua | Oro Wonder Drug 1 |
| 89 | Jaime Yap | YL Fishing Corporation |
| 90 | Thelma G. Saavedra | Cecile’s Pharmacy and Convenience Store – San Jose Gusu |
| 91 | Hui King T. Wee | Hansly Merchandising |
| 92 | Paulsilino L. Sy | Family Fried Chicken |
| 93 | Bernadette W. Wong | Metropolitan Bank and Trust Company |
| 94 | Lily T. Wee | Sun Gate Pawnshop, Inc. |
| 95 | Josel M. Ramos | Premium Gases Corporation |
| 96 | Crescencio O. Chua | Luzon Copra |
| 97 | Edward Chiong | Jepce Sales, Inc. |
| 98 | Annaliza Jagape | Philippine Duplicators, Inc. |
| 99 | Albert R. Teng | Oceanic Fishing Ventures, Corp. |
| 100 | Wee Han Biong | Wee Builder |
| 101 | Michael C. Bernardo | Aimec Marketing |
| 102 | Patrocinia Lim | Zamboanga Bakery & Grocery- Main |
| 103 | Fitzgerald Lee | Tacloban Gleen Marketing , Inc. |
| 104 | Paulsilinio L. Sy | Family Fried Chicken |
| 105 | Macabuhay Tayo | Asianlife Financial Assurance Corporation |
| 106 | Mario C. Fernandez | Zamboanga beach Park |
| 107 | Janet Alabata | AMA Computer College |
| 108 | Roberto M. Quidilla | Sunriser Construction |
| 109 | Antonio Jose G. Go | Baliwasan Port Services, inc. |
| 110 | Hermenegildo C. Calma | Ciudad Medical Zamboanga |
| 111 | Aladin Escudero | Bangayan Copra |
| 112 | Adelaida L.Vargas | Zamboanga Janitorial and General Services Corp. |
| 113 | Angel M . Natividad | Sophia Jewellery , Inc. Branch IV |
| 114 | Reynaldo R. Lim | Greyrock Construction |
| 115 | Rolando Co | Beng Hock Drugstore |
| 116 | Janet P. Panes | Zamboanga Eagle Security Force |
| 117 | Ramon To | Top Taste Bakeshop |
| 118 | Arnel E. Lim | AC Lim Construction |
| 119 | Expedita M. Leyson | Ela – J- Store |
| 120 | Peter M . Garcia | Marcelo Mendoza Development Corporation |
| 121 | Wee Sion Ben | Wee Enterprises , Inc. |
| 122 | Melina C. Requinto | AMR Trade and Industrial Development, Inc. |
| 123 | Nestor Perales | Pryce Properties Corporation |
| 124 | Solita Wee Ebol | Print and Paper Specialist |
| 125 | Amelita B. Escudero | Z.C. Veterans AvenueCaltex Station |
| 126 | Irene Ong | Philippine Cinmic Industrial Corporation |
| 127 | Myra Paz V. Abubakar | MP Towers |
| 128 | Josephine Lim Naingue | KolinPhil Inc. – Zamboanga Branch |
| 129 | Roberto W.S. Ko | Roberto W.S. Ko Enterprises |
| 130 | Evelyn Chiu | Kingford Enterprises |
| 131 | Alfredo F. Eustaquio | Agencia del Guardia de Sitio |
| 132 | Lily T . Yee | Sun gate Pawnshop , Inc. |
| 133 | Justo L. Tobiano | New City Radio Supply, Inc. |
| 134 | Ireneo Pulmano | IIEE Construction |
| 135 | Eldigar R. Fernandez | Multimed Industries, Inc. |
| 136 | Vicente Wee | VHW Real Estate Lessor |
| 137 | Alfredo Sabino N. Silang | Pioneer Insurance and Surety Corporation |
| 138 | Lily T. Yee | Sun Gate Pawnshop, Inc . |
| 139 | Lily G. Chua | Oro Wonder Drug |
| 140 | Roberto C. Pidor , Jr. | RPJ Construction – Branch |
| 141 | Eduardo Chua | Z.C. GOLDEN Food Enterprises |
| 142 | Pepito Cardenas | LBC Express, Inc. |
| 143 | Basilio Sia | Sia and Sons, Inc. |
| 144 | Antonio Lim | Whoopee Burger House II |
| 145 | David C. Ang | Golden Bell Bookstore |
| 146 | Luvisminda Campos | Zamboanga Golf Course |
| 147 | Paulsilinio L. Sy | Sy Enterprises |
| 148 | Erlene R. Hernandez | Virgo Financing Corporation |
| 149 | Ernesto M. Allazas | Welmar Marketing, Inc. |
| 150 | Honey Emily L. Enriquez | Zamboanga New Francis Trading, Inc. |
| 151 | Robert G. Lee | LHB Development Corporation |
| 152 | Lily T. Yee | Sun Gate Pawnshop, Inc. |
| 153 | Antonio S. Yu | New Guan Hing Trading |
| 154 | Miezle Marie Tagadiad- Ace | Loyola Plans Consolidated Inc . |
| 155 | Antonio Mari H. Lim | Waltac Bio- Ventures |
| 156 | Jonathan I. Iringan | Zamboanga Medika Int. Ind. Inc. Drug Testing Center |
| 157 | Edgar Abarquez | Mediworld Phils, Inc. |
| 158 | Rashdi N. Abubakar | R. Air ticketing Services |
| 159 | Lily T. Yee | Sun Gate Pawnshop , Inc. |
| 160 | Simeon Diu | SIMOSA Motors Plaza |
| 161 | Gilda Y. Chiong | RSG Resources Corporation |
| 162 | Kim Joy J. Wee | New Central Grocery – Branch 1 |
| 163 | Jose Bangayan | JSB Sales Marketing |
| 164 | Romarie G. Latoza | Malayan insurance Co. Inc. |
| 165 | Lim Hien | Viva Cinerama |
| 166 | Pradezes E. Te | AJ & P Marketing |
| 167 | Marjorie Lim | Zamboanga Agri- Ventures, Inc. |
| 168 | Maylinda G. Salvador | Wide- Wide World Express Corporation |
| 169 | Wilfredo L. Espinosa | Prudentialife Plans, Inc. |
| 170 | Reynaldo P. Lim | KIKO’s Toppings and Bakeshop 1 |
| 171 | Eduardo Ramon Dimaano | Jermond Construction |
| 172 | Benito L. Ong | Everlasting Enterprises |
| 173 | Pilar T. Yu | Zamboanga Multi- Hardware |
| 174 | Angel M. Natividad | Alajas Baratillo by Sophia Branch 1 |
| 175 | Joel Rivera | La Purisima Computer Center |
| 176 | Ramon Ho | Hosin Shipping Enterprises |
| 177 | Zoraida Edris-Infante | ABS- CBN Broadcasting Corporation |
Last Updated on Wednesday, 30 January 2008 02:40






