Zamboanga City
Base Year 2000 (2000=100)
| Year | CPI | Inflation | Purchasing |
| Rate | Power of Peso | ||
| 2000 | 100.0 | 1.00 | |
| 2001 | 106.6 | 6.6 | 0.94 |
| 2002 | 107.0 | 0.4 | 0.93 |
| 2003 | 111.0 | 3.7 | 0.90 |
| 2004 | 120.1 | 8.2 | 0.83 |
| 2005 | 130.6 | 8.7 | 0.77 |
| 2006 | 138.5 | 6.0 | 0.72 |
| 2007 | 143.6 | 3.7 | 0.70 |
Source of Basic Data: Prices and Indicators Division, National Statistics Office
Compiled by the National Statistical Coordination Board, Regional Division IX



